Sold Out
Summer Ladies Wo m en Sandals Fashion Flat Roman Shoes Casual Shoe s
Features:
1.High quality material,comfortable and
soft,Reduces stress on joints,strengthens and tones,improves posture
2. Wedges Sandals platform casual shoes,full of elastic for Easy to wear Take
off!
3.Personalized and breathable multifunctional wedge platform sandals,We have
more sizes Colour design for You and yours family or lover Or friends select
4.Lightweight walking shoe,Convenient slip-on design,Cushioned
selectinsole,fashion and personality
5.Suitable,Entertainment,leisure,party,work,Wedding and other occasions,color
sturdy and stylish.
Product information:
Gender: Women,Girl
Material: Artificial PU
Sole Material: R ubber
Function: Breathable,Massage,Lightweight,Soft
Style: Fashion,Small fresh,Feminine charm
Item Type: Sandals,Flip-Flops shoes
Closure Type: Buckle Strap
Heel Shape: Flat shoes
Toe Shape: Round head
Waterproof Platform:1-3cm
Appropriate Season: Spring,Summer
Occasion: Indoor&Outdoor,Fashion,Leisure
Package: 1 Pair Women Shoes(Not including the shoes box)
NOTE: As different computers display colors differently,the color of the actual item may vary slightly from the above images.
Women Size Chart(Unit:cm/inch) | ||||
US:5 | UK:4 | EU:34 | CN:35 | Foot Length:22-22.5cm/ 8.7 .-8.9" |
US:5.5 | UK:4.5 | EU:35 | CN:36 | Foot Length:22.5-23cm/ 8.9 .-9.1" |
US: 6 | UK:5 | EU:3 6 | CN:3 7 | Foot Length:23-23.5cm/ 9.1-9.3" |
US:6.5 | UK:5.5 | EU:3 7 | CN:3 8 | Foot Length:23.5-24cm/ 9.3-9.5" |
US:7 | UK:6 | EU:3 8 | CN:3 9 | Foot Length:24-24.5cm/ 9.5-9.7" |
US:7.5 | UK:6.5 | EU:39 | CN:40 | Foot Length:24.5-25cm/ 9.7-9.9" |
US:8 | UK:7 | EU:40 | CN:41 | Foot Length:25-25.5cm/ 9.9-10.1 " |
US:8.5 | UK:7.5 | EU:41 | CN:42 | Foot Length:25.5-26cm/ 10.1-10.3 " |
US:9 | UK:8 | EU:42 | CN:43 | Foot Length:26-26.5cm/ 10.3-10.5 " |
Note: | -Please allow 1-2cm measuring deviation due to manual
measurement. - Please check the Size Chart before order. If you are not sure the size, please send message to us. |
.
Men’s size standards | |||||||
---|---|---|---|---|---|---|---|
US Sizes | XS | S | M | L | XL | XXL | XXXL |
Neck (inches) | 13-13 1/2 | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 19-19 1/2 |
Chest (inches) | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Sleeve (inches) | 31 1/2-32 | 32 1/2-33 | 33 1/2-34 | 34 1/2-35 | 35 1/2-36 | 36-36 1/2 | 36 1/2-37 |
Waist (inches) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 50-52 |
Neck (cm) | 33-34 | 36-37 | 38-39 | 40-42 | 43-45 | 46-47 | 48-49 |
Chest (cm) | 84-86 | 89-94 | 96-102 | 107-112 | 116-122 | 127-132 | 137-140 |
Sleeve (cm) | 80-81 | 82-84 | 85-86 | 87-89 | 90-91 | 91-93 | 93-94 |
Waist (cm) | 68-71 | 73-79 | 81-86 | 91-97 | 101-107 | 111-117 | 127-132 |
It is better to send us these sizes in order to make sure that suit fits you well before sending it to you [ [1. neck =? 2.shoulder =? 3.biceps =? 4.wrist =? 5.chest 6.stomach =? 7-weight 8- height 9 Sleeve 10 hips
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Bust (inches) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 43 | 45 |
Waist (inches) | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34.5 | 36.5 |
Hip (inches) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 |
Bust (cm) | 82.5 | 85 | 87.5 | 90 | 92.5 | 96.5 | 100.5 | 104 | 109 | 114 |
Waist (cm) | 61 | 63.5 | 66 | 68.5 | 71 | 75 | 79 | 82.5 | 87.5 | 93 |
Hip (cm) | 87.5 | 90 | 93 | 95 | 98 | 101.5 | 105.5 | 109 | 114 | 119 |