Sold Out
Summer Ladies Wo m en Sandals Fashion Flat Roman Shoes Casual Shoe s
NOTE :As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
NOTE :The Size Mark On The shoes Is Chinese Size Number.
Warm Reminder: Different Shoe Styles,Please Select The Size According To Your Foot Type
Introduction:
1.High quality
material,comfortable and soft,Reduces stress on joints,strengthens and
tones,improves posture
2. casual shoes, Beach
shoes, wedding shoes, party shoes , Non-slip,
lightweight, , breathable
Easy to wear Take off!
3.Tip design stylish, sight, personality,We have more sizes Colour design for
You and yours family or lover Or friends select
4.Lightweight walking shoe,Convenient slip-on design,Cushioned
selectinsole,fashion and personality
5.Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and
other occasions,color sturdy and stylish.
Description
Gender: Women,Girl
Upper Material : PU
Sole Material: Rubber
Scenes : Indoor&Outdoor,Fashion,Leisure
Style: Sport ,Casual,Simple,
Toe Style:Round Toe
Heel High St yle:Flat
Closing Method: Buckle Strap
Shoes Heel High: 1 cm
Platform Heigh : 1cm
Package: 1 Pair Women Shoes ( Not Including Shoebox)
Size(CN) | Foot Length | Foot wide | EU | UK | US |
35 | 22-22.5cm/8.7-8.9" | 8-8.5cm/3.1-3.3" | 34 | 2.5 | 5 |
36 | 22.5-23cm/8.9-9.1" | 8.5-9cm/3.3-3.5" | 35 | 3 | 5.5 |
37 | 23-23.5cm/9.1-9.3" | 9cm/3.5" | 36 | 3.5 | 6 |
38 | 23.5-24cm/9.3-9.5" | 9-9.5cm/3.5-3.7" | 37 | 4 | 6.5 |
39 | 24-24.5cm/9.5-9.7" | 9.5cm/3.7" | 38 | 4.5 | 7 |
40 | 24.5-25cm/9.7-9.9" | 9.5-10cm/3.7-3.9" | 39 | 5 | 7.5 |
41 | 25-25.5cm/9.9-10.1" | 10cm/3.9" | 40 | 5.5 | 8 |
42 | 25.5-26cm/10.1-10.3" | 10-10.5cm/3.9-4.1" | 41 | 6 | 8.5 |
43 | 26-26.5cm/10.3-10.5" | 10.5cm/4.1" | 42 | 6.5 | 9 |
Size(CN):35 | Foot Length:22-22.5cm/8.7-8.9" | Foot wide:8-8.5cm/3.1-3.3" | EU:34 | UK:2.5 | US:5 |
Size(CN):36 | Foot Length:22.5-23cm/8.9-9.1" | Foot wide:8.5-9cm/3.3-3.5" | EU:35 | UK:3 | US:5.5 |
Size(CN):37 | Foot Length:23-23.5cm/9.1-9.3" | Foot wide:9cm/3.5" | EU:36 | UK:3.5 | US:6 |
Size(CN):38 | Foot Length:23.5-24cm/9.3-9.5" | Foot wide:9-9.5cm/3.5-3.7" | EU:37 | UK:4 | US:6.5 |
Size(CN):39 | Foot Length:24-24.5cm/9.5-9.7" | Foot wide:9.5cm/3.7" | EU:38 | UK:4.5 | US:7 |
Size(CN):40 | Foot Length:24.5-25cm/9.7-9.9" | Foot wide:9.5-10cm/3.7-3.9" | EU:39 | UK:5 | US:7.5 |
Size(CN):41 | Foot Length:25-25.5cm/9.9-10.1" | Foot wide:10cm/3.9" | EU:40 | UK:5.5 | US:8 |
Size(CN):42 | Foot Length:25.5-26cm/10.1-10.3" | Foot wide:10-10.5cm/3.9-4.1" | EU:41 | UK:6 | US:8.5 |
Size(CN):43 | Foot Length:26-26.5cm/10.3-10.5" | Foot wide:10.5cm/4.1" | EU:42 | UK:6.5 | US:9 |
.
Men’s size standards | |||||||
---|---|---|---|---|---|---|---|
US Sizes | XS | S | M | L | XL | XXL | XXXL |
Neck (inches) | 13-13 1/2 | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 19-19 1/2 |
Chest (inches) | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Sleeve (inches) | 31 1/2-32 | 32 1/2-33 | 33 1/2-34 | 34 1/2-35 | 35 1/2-36 | 36-36 1/2 | 36 1/2-37 |
Waist (inches) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 50-52 |
Neck (cm) | 33-34 | 36-37 | 38-39 | 40-42 | 43-45 | 46-47 | 48-49 |
Chest (cm) | 84-86 | 89-94 | 96-102 | 107-112 | 116-122 | 127-132 | 137-140 |
Sleeve (cm) | 80-81 | 82-84 | 85-86 | 87-89 | 90-91 | 91-93 | 93-94 |
Waist (cm) | 68-71 | 73-79 | 81-86 | 91-97 | 101-107 | 111-117 | 127-132 |
It is better to send us these sizes in order to make sure that suit fits you well before sending it to you [ [1. neck =? 2.shoulder =? 3.biceps =? 4.wrist =? 5.chest 6.stomach =? 7-weight 8- height 9 Sleeve 10 hips
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Bust (inches) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 43 | 45 |
Waist (inches) | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34.5 | 36.5 |
Hip (inches) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 |
Bust (cm) | 82.5 | 85 | 87.5 | 90 | 92.5 | 96.5 | 100.5 | 104 | 109 | 114 |
Waist (cm) | 61 | 63.5 | 66 | 68.5 | 71 | 75 | 79 | 82.5 | 87.5 | 93 |
Hip (cm) | 87.5 | 90 | 93 | 95 | 98 | 101.5 | 105.5 | 109 | 114 | 119 |